| 000 | 00540nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230123163235.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-98-81342-55-0 | ||
| 040 | _cATRIA | ||
| 082 | _a621.042 NAG | ||
| 100 |
_aP B NAGRAJ _913177 |
||
| 245 | 0 | _aENERGY ENGINEERING | |
| 260 | _aNew Delhi | ||
| 260 | _bVavu Education of India | ||
| 260 | _c2011 | ||
| 300 | _a547p | ||
| 650 |
_aMechanical Engineering _99623 |
||
| 650 |
_bThermodynamics,civil,Mechanical _99624 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c5739 _d5739 |
||