| 000 | 00542nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230615085658.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 040 | _cAIT | ||
| 082 | _a004.10 PHA | ||
| 100 |
_aNVR NAIDU KM BABU G RAJENDRA _913415 |
||
| 245 | 0 | _aTOTAL QUALITY MANAGEMENT | |
| 250 | _a3rd ed | ||
| 260 | _aBangalore | ||
| 260 | _bSudha Publications | ||
| 260 | _c2011 | ||
| 300 | _a416p | ||
| 650 |
_aMechanical Engineering _99596 |
||
| 650 |
_bOperations,Research,Mechanical _99597 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c5730 _d5730 |
||