| 000 | 00501nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230116134101.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 040 | _cATRIA | ||
| 082 | _a620.04 JAI | ||
| 100 |
_aRANGAWALA _913080 |
||
| 245 | 0 | _aEngineering Materials | |
| 260 | _aNew Delhi | ||
| 260 | _bKhanna Publishers | ||
| 260 | _c1971 | ||
| 300 | _a1076p | ||
| 650 |
_aMechanical Engineering _99560 |
||
| 650 |
_bEngineering,Metrology,Mechanical _99561 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c5718 _d5718 |
||