| 000 | 00560nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230508172202.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a81-88458-54-1 | ||
| 040 | _catria | ||
| 082 | _a620.112NAS | ||
| 100 |
_aNash william _913385 |
||
| 245 | 0 | _aStrength of Materials | |
| 250 | _a8th rv ed | ||
| 260 | _aNew Delhi | ||
| 260 | _bS.K. Kataria and Sons | ||
| 260 | _c2009 | ||
| 300 | _a591p | ||
| 650 |
_aCivil Engineering _99301 |
||
| 650 |
_bEngineering,General,Geology,civil _99302 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c5631 _d5631 |
||