| 000 | 00583nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-81-315-0868-8 | ||
| 082 | _a620.00151WIL | ||
| 100 |
_aWilliams,Richard H. _99192 |
||
| 245 | 0 | _aProbability,Statistics,and Random Processes for Engineers | |
| 260 | _aNew Delhi | ||
| 260 | _bCengage Learning India pvt ltd. | ||
| 260 | _c2019 | ||
| 300 | _a372 p. | ||
| 650 |
_aElectronics and Communication _99193 |
||
| 650 |
_bProbability,Statistics,and,Random,Processes,Engineers,Electronics and Communication _99194 |
||
| 942 | _cBE_BK | ||
| 999 |
_c5595 _d5595 |
||