| 000 | 00569nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-1-84407-257-6 | ||
| 082 | _a519.2 HSU | ||
| 100 |
_aHSU,HWEI _99183 |
||
| 245 | 0 | _aSchaum's Outlines Probability Random Variables and Random Processes | |
| 250 | _a306p. | ||
| 260 | _aLondan | ||
| 260 | _bMcGraw Hill Education PVT LTD | ||
| 260 | _c2018 | ||
| 300 | _a306p. | ||
| 650 |
_aMathematics _99184 |
||
| 650 |
_bSchaum's,Outlines,Probability,Random,Variables,Random,Processes,Mathematics _99185 |
||
| 942 | _cBE_BK | ||
| 999 |
_c5592 _d5592 |
||