| 000 | 00496nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-81-924696-6-9 | ||
| 082 | _a628.3 MET | ||
| 100 |
_aMetcalf and Eddy, Inc. _99168 |
||
| 245 | 0 | _aWaste Water Engineering | |
| 250 | _a4 th | ||
| 260 | _aBelagavi | ||
| 260 | _bMcGraw Hill Education PVT LTD | ||
| 260 | _c2019 | ||
| 300 | _axxviii+1819 P | ||
| 650 |
_acivil _99169 |
||
| 650 |
_bWaste,Water,Engineering,civil _99170 |
||
| 942 | _cBE_BK | ||
| 999 |
_c5587 _d5587 |
||