| 000 | 00495nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-81-7409-073-8 | ||
| 082 | _a621.042 RAI | ||
| 100 |
_aRai G.D. _99115 |
||
| 245 | 0 | _aNon - Conventional Energy Sources | |
| 250 | _a6 th | ||
| 260 | _aNew Delhi | ||
| 260 | _bKhanna Publishers | ||
| 260 | _c2018 | ||
| 300 | _a696p. | ||
| 650 |
_aMechanical _99116 |
||
| 650 |
_bNon,-,Conventional,Energy,Sources,Mechanical _99117 |
||
| 942 | _cBE_BK | ||
| 999 |
_c5569 _d5569 |
||