| 000 | 00511nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-93-5316-050-0 | ||
| 082 | _a621.042 KHA | ||
| 100 |
_aKhan B.H. _99034 |
||
| 245 | 0 | _aNon - Conventional Energy Resources | |
| 250 | _a3 rd | ||
| 260 | _aChennai | ||
| 260 | _bMcGraw Hill Education PVT LTD | ||
| 260 | _c2018 | ||
| 300 | _a600 p. | ||
| 650 |
_aMechanical _99035 |
||
| 650 |
_bNon,-,Conventional,Energy,Resources,Mechanical _99036 |
||
| 942 | _cBE_BK | ||
| 999 |
_c5542 _d5542 |
||