| 000 | 00476nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-81-7008-853-0 | ||
| 082 | _a526.9 PUN | ||
| 100 |
_aPunmia B.C and etal _98971 |
||
| 245 | 0 | _aSurveying Volume -1 | |
| 250 | _a17th | ||
| 260 | _aBangalore | ||
| 260 | _bLaxmi Publications Pvt Ltd | ||
| 260 | _c2018 | ||
| 300 | _a536 p. | ||
| 650 |
_acivil _98972 |
||
| 650 |
_bSurveying,Volume,-1,civil _98973 |
||
| 942 | _cBE_BK | ||
| 999 |
_c5521 _d5521 |
||