| 000 | 00425nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-93-5260-188-2 | ||
| 082 | _a621.042 KHA | ||
| 100 |
_aKhan B.H. _98849 |
||
| 245 | 0 | _aNon - Conventional Energy Resources | |
| 250 | _a3 rd | ||
| 260 | _aChennai | ||
| 260 | _bMc Graw Hill | ||
| 260 | _c2017 | ||
| 300 | _a600 p. | ||
| 650 |
_aMechanical _98850 |
||
| 942 | _cBE_BK | ||
| 999 |
_c5463 _d5463 |
||