| 000 | 00460nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-93-325-4109-2 | ||
| 082 | _a658.5 MAH | ||
| 100 |
_aMahadevan B. _98769 |
||
| 245 | 0 | _aOperations management | |
| 250 | _a3 rd | ||
| 260 | _aNoida | ||
| 260 | _bPearson | ||
| 260 | _c2015 | ||
| 300 | _a610 p. | ||
| 650 |
_aMechanical _98770 |
||
| 650 |
_bOperations,management,Mechanical _98771 |
||
| 942 | _cBE_BK | ||
| 999 |
_c5431 _d5431 |
||