| 000 | 00507nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230202190258.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 040 | _cATRIA | ||
| 082 | _a004.22 HAM | ||
| 100 |
_aKrishnananda L _913322 |
||
| 245 | 0 | _aComputer organization | |
| 250 | _a3rd | ||
| 260 | _aNoida | ||
| 260 | _bPearson | ||
| 260 | _c2013 | ||
| 300 | _a495p. | ||
| 650 |
_aComputer Science _98710 |
||
| 650 |
_bSystem,software,Computer Science _98711 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c5411 _d5411 |
||