| 000 | 00474nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-81-85240-56-5 | ||
| 082 | _a620.3 GRO | ||
| 100 |
_aGrover G.K _98401 |
||
| 245 | 0 | _aMechanical Vibrations | |
| 250 | _a8th | ||
| 260 | _aRoorkee (U.K) | ||
| 260 | _bNem Chand and Bros | ||
| 260 | _c2014 | ||
| 300 | _a446P | ||
| 650 |
_aMechanical _98402 |
||
| 650 |
_bMechanical,Vibrations,Mechanical _98403 |
||
| 942 | _cBE_BK | ||
| 999 |
_c5308 _d5308 |
||