| 000 | 00464nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-1-25-906482-1 | ||
| 082 | _a517.8 AHL | ||
| 100 |
_aAhlfors,Lars V. _98374 |
||
| 245 | 0 | _aComplex Analysis | |
| 250 | _a3 rd | ||
| 260 | _aNew Delhi | ||
| 260 | _bMc Graw Hill | ||
| 260 | _c2015 | ||
| 300 | _a331 p. | ||
| 650 |
_aMathematics _98375 |
||
| 650 |
_bComplex,Analysis,Mathematics _98376 |
||
| 942 | _cBE_BK | ||
| 999 |
_c5299 _d5299 |
||