| 000 | 00485nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-93-5260-188-2 | ||
| 082 | _a621.042 KHA | ||
| 100 |
_aKhan B.H _98356 |
||
| 245 | 0 | _aNon - Conventional Energy Resources | |
| 250 | _a2nd | ||
| 260 | _aChennai | ||
| 260 | _bMc Graw Hill | ||
| 260 | _c2016-17 | ||
| 300 | _a600 p. | ||
| 650 |
_acivil _98357 |
||
| 650 |
_bNon,-,Conventional,Energy,Resources,civil _98358 |
||
| 942 | _cBE_BK | ||
| 999 |
_c5293 _d5293 |
||