| 000 | 00468nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-026064-1 | ||
| 082 | _a621.4705 SUK | ||
| 100 |
_aSukhatme S.P and Nayak J.K _98353 |
||
| 245 | 0 | _aSolar Energy | |
| 250 | _a3 rd | ||
| 260 | _aNew Delhi | ||
| 260 | _bMc Graw Hill | ||
| 260 | _c2015 | ||
| 300 | _a431 p. | ||
| 650 |
_aMechanical _98354 |
||
| 650 |
_bSolar,Energy,Mechanical _98355 |
||
| 942 | _cBE_BK | ||
| 999 |
_c5292 _d5292 |
||