| 000 | 00460nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a81-219-0146-4 | ||
| 082 | _a620.11 KHU | ||
| 100 |
_aKhurmi .R.S and Sedha R.S _98123 |
||
| 245 | 0 | _aMaterials Science | |
| 260 | _aNew Delhi | ||
| 260 | _bS.Chand and Company Ltd | ||
| 260 | _c2014 | ||
| 300 | _a367p. | ||
| 650 |
_aMechanical _98124 |
||
| 650 |
_bMaterials,Science,Mechanical _98125 |
||
| 942 | _cBE_BK | ||
| 999 |
_c5215 _d5215 |
||