| 000 | 00540nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-81-315-1883-0 | ||
| 082 | _a621.367 SON | ||
| 100 |
_aSonka, Milan and Etal _98115 |
||
| 245 | 0 | _aImage Processing,Analysis,and machine Vision | |
| 250 | _a3rd | ||
| 260 | _aNew Delhi | ||
| 260 | _bCengage Learning | ||
| 260 | _c2008 | ||
| 300 | _a829 P | ||
| 650 |
_aComputer Science _98116 |
||
| 650 |
_bImag, Processing,Analysis,an, machin, Vision,Computer Science _98117 |
||
| 942 | _cBE_BK | ||
| 999 |
_c5212 _d5212 |
||