| 000 | 00446nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-463748-7 | ||
| 082 | _a621.2 MAJ | ||
| 100 |
_aMajumdar S.R _97980 |
||
| 245 | 0 | _aOil Hydraulic Systems | |
| 260 | _aNew Delhi | ||
| 260 | _bMcGraw-Hill | ||
| 260 | _c2014 | ||
| 300 | _a548 P | ||
| 650 |
_aMechanical _97981 |
||
| 650 |
_bOil,Hydraulic,Systems,Mechanical _97982 |
||
| 942 | _cBE_BK | ||
| 999 |
_c5167 _d5167 |
||