| 000 | 00449nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-93-325-1854-4 | ||
| 082 | _a620.106 ESP | ||
| 100 |
_aEsposito Anthony _97977 |
||
| 245 | 0 | _aFluid Power | |
| 250 | _a7 th | ||
| 260 | _aNew Delhi | ||
| 260 | _bPearson | ||
| 260 | _c2014 | ||
| 300 | _a648 P | ||
| 650 |
_aMechanical _97978 |
||
| 650 |
_bFluid,Power,Mechanical _97979 |
||
| 942 | _cBE_BK | ||
| 999 |
_c5166 _d5166 |
||