| 000 | 00465nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-107256-4 | ||
| 082 | _a620.112 RAT | ||
| 100 |
_aRattan S.S _97950 |
||
| 245 | 0 | _aStrength of Materials | |
| 250 | _a2 nd | ||
| 260 | _aNew Delhi | ||
| 260 | _bMc Graw Hill | ||
| 260 | _c2014 | ||
| 300 | _a738 P | ||
| 650 |
_aMechanical _97951 |
||
| 650 |
_bStrength,Materials,Mechanical _97952 |
||
| 942 | _cBE_BK | ||
| 999 |
_c5157 _d5157 |
||