| 000 | 00484nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-015131-4 | ||
| 082 | _a621.4021 NAG | ||
| 100 |
_aNag P.K _97944 |
||
| 245 | 0 | _aBasic And Applied Thermodynamics | |
| 250 | _a2 nd | ||
| 260 | _aNew Delhi | ||
| 260 | _bMc Graw Hill | ||
| 260 | _c2014 | ||
| 300 | _a846 P | ||
| 650 |
_aMechanical _97945 |
||
| 650 |
_bBasic,Applied,Thermodynamics,Mechanical _97946 |
||
| 942 | _cBE_BK | ||
| 999 |
_c5155 _d5155 |
||