| 000 | 00500nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-064815-9 | ||
| 082 | _a621.1 NAG | ||
| 100 |
_aNag P.K _97884 |
||
| 245 | 0 | _aPower Plant Engineering | |
| 250 | _a3 rd | ||
| 260 | _aNew Delhi | ||
| 260 | _bTata McGraw-Hill Education Private Limited | ||
| 260 | _c2012 | ||
| 300 | _a973 P | ||
| 650 |
_aMechanical _97885 |
||
| 650 |
_bPower, Plan, Engineering,Mechanical _97886 |
||
| 942 | _cBE_BK | ||
| 999 |
_c5135 _d5135 |
||