| 000 | 00458nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-058718-2 | ||
| 082 | _a511.5 BAL | ||
| 100 |
_aBalakrishnan V.K _97773 |
||
| 245 | 0 | _aGraph Theory | |
| 260 | _aNew Delhi | ||
| 260 | _bTata McGraw-Hill Education Private Limited | ||
| 260 | _c2011 | ||
| 300 | _a293 P | ||
| 650 |
_aMathematics _97774 |
||
| 650 |
_bGraph,Mathematics _97775 |
||
| 942 | _cBE_BK | ||
| 999 |
_c5098 _d5098 |
||