| 000 | 00466nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-81-318-0583-1 | ||
| 082 | _a621.4021 RAT | ||
| 100 |
_aRattan S.S _97752 |
||
| 245 | 0 | _aStrength of Materials | |
| 250 | _a2 nd | ||
| 260 | _aNew Delhi | ||
| 260 | _bMc Graw Hill | ||
| 260 | _c2013 | ||
| 300 | _a738 P | ||
| 650 |
_aMechanical _97753 |
||
| 650 |
_bStrength,Materials,Mechanical _97754 |
||
| 942 | _cBE_BK | ||
| 999 |
_c5091 _d5091 |
||