| 000 | 00486nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-81-317-3227-4 | ||
| 082 | _a658.3 BES | ||
| 100 |
_aBesterfield, Dale H. and etal _97629 |
||
| 245 | 0 | _aTotal Quality Management | |
| 250 | _a3 rd | ||
| 260 | _aNew Delhi | ||
| 260 | _bPearson | ||
| 260 | _c2013 | ||
| 300 | _a558 P | ||
| 650 |
_aMechanical _97630 |
||
| 650 |
_bTotal,Quality,Management,Mechanical _97631 |
||
| 942 | _cBE_BK | ||
| 999 |
_c5050 _d5050 |
||