| 000 | 00449nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-81-775-8580-3 | ||
| 082 | _a620.106 ESP | ||
| 100 |
_aEsposito Anthony _97425 |
||
| 245 | 0 | _aFluid Power | |
| 250 | _a6 th | ||
| 260 | _aNew Delhi | ||
| 260 | _bPearson | ||
| 260 | _c2013 | ||
| 300 | _a672 P | ||
| 650 |
_aMechanical _97426 |
||
| 650 |
_bFluid,Power,Mechanical _97427 |
||
| 942 | _cBE_BK | ||
| 999 |
_c4982 _d4982 |
||