| 000 | 00541nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-043555-1 | ||
| 082 | _a658.568 GRA | ||
| 100 |
_aGrant Eugene.L and Leavenworth Richard .S _97389 |
||
| 245 | 0 | _aStatistical Quality Control | |
| 250 | _a7 th | ||
| 260 | _aNew Delhi | ||
| 260 | _bTata McGraw-Hill Education Private Limited | ||
| 260 | _c2010 | ||
| 300 | _a764 P | ||
| 650 |
_aMechanical _97390 |
||
| 650 |
_bStatistical,Quality,Control,Mechanical _97391 |
||
| 942 | _cBE_BK | ||
| 999 |
_c4970 _d4970 |
||