| 000 | 00514nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-81-317-1728-8 | ||
| 082 | _a511.5 AGN | ||
| 100 |
_aAgnarsson Geir and Greenlaw Raymond _97332 |
||
| 245 | 0 | _aGraph Theory : Modeling Applications and Algorithms | |
| 260 | _aNew Delhi | ||
| 260 | _bPearson | ||
| 260 | _c2008 | ||
| 300 | _a464 P | ||
| 650 |
_aMathematics _97333 |
||
| 650 |
_bGraph,Modeling,Applications,Algorithms,Mathematics _97334 |
||
| 942 | _cBE_BK | ||
| 999 |
_c4951 _d4951 |
||