| 000 | 00501nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-451772-7 | ||
| 082 | _a660.281 MAH | ||
| 100 |
_aMahajan S.P _97239 |
||
| 245 | 0 | _aPollution Control in Process Industries | |
| 260 | _aNew Delhi | ||
| 260 | _bTata McGraw-Hill Education Private Limited | ||
| 260 | _c2012 | ||
| 300 | _a273 P | ||
| 650 |
_acivil _97240 |
||
| 650 |
_bPollution,Control,Process,Industries,civil _97241 |
||
| 942 | _cBE_BK | ||
| 999 |
_c4920 _d4920 |
||