| 000 | 00452nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-81-317-9107-3 | ||
| 082 | _a624.183 NEV | ||
| 100 |
_aNeville A.M _97233 |
||
| 245 | 0 | _aProperties of Concrete | |
| 250 | _a5th | ||
| 260 | _aNew Delhi | ||
| 260 | _bPearson | ||
| 260 | _c2013 | ||
| 300 | _a846 P | ||
| 650 |
_acivil _97234 |
||
| 650 |
_bProperties,Concrete,civil _97235 |
||
| 942 | _cBE_BK | ||
| 999 |
_c4918 _d4918 |
||