| 000 | 00461nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230123163015.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a0-07-100406-8 | ||
| 040 | _cATRIA | ||
| 082 | _222 | ||
| 100 |
_aGEORGE E DIETER _913176 |
||
| 245 | 0 | _aMECHANICAL METALLURGY | |
| 260 | _aLondan | ||
| 260 | _bMcGraw-Hill | ||
| 260 | _c1988 | ||
| 300 | _axxiii+751 P | ||
| 650 |
_aMechanical _97165 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c4893 _d4893 |
||