| 000 | 00485nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230714184724.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-81-259-3134-8 | ||
| 040 | _catria | ||
| 082 | _2384.6 JAI | ||
| 100 |
_aJain R K _96993 |
||
| 245 | 0 | _aProduction technology | |
| 250 | _a17 | ||
| 260 | _aNew Delhi | ||
| 260 | _bKhanna Publishers | ||
| 260 | _c2012 | ||
| 300 | _a1090 P | ||
| 650 |
_aMechanical _96994 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c4808 _d4808 |
||