| 000 | 00425nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230112170424.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 040 | _cATRIA | ||
| 082 |
_222 _a510.PAN |
||
| 100 |
_aC.S. MUJAWAR _913075 |
||
| 245 | 0 | _aENGINEERING MATHEMATICS-1 | |
| 260 | _bI K International Pub House | ||
| 260 | _c2010 | ||
| 300 | _a406 | ||
| 650 |
_aMathematics _96330 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c4469 _d4469 |
||