| 000 | 00419nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230112155312.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 040 | _cATRIA | ||
| 082 |
_222 _a510.010 CHA |
||
| 100 |
_aK.S.C. _913072 |
||
| 245 | 0 | _aENGINEERING MATHEMATICS-II | |
| 250 | _a2 | ||
| 260 | _bTata McGraw-Hill | ||
| 260 | _c2006 | ||
| 650 |
_aInformation Science _94496 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c3555 _d3555 |
||