| 000 | 00454nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-93-5316-732-5 | ||
| 082 | _a333.210954 KHA | ||
| 100 |
_aMy Khan _92794 |
||
| 245 | 0 | _aFinancial Services | |
| 250 | _a10th | ||
| 260 | _aChennai | ||
| 260 | _bMc Graw Hill | ||
| 260 | _c2022 | ||
| 300 | _aviii,1.10 p. | ||
| 650 |
_aMBA _92795 |
||
| 650 |
_bFinancial,Services,MBA _92796 |
||
| 942 | _cMBA_BK | ||
| 999 |
_c1324 _d1324 |
||