| 000 | 00514nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-93-5460-007-4 | ||
| 082 | _a332.632042 CHA | ||
| 100 |
_aPrasanna, Chandra _92791 |
||
| 245 | 0 | _aInvestment Analysis and Portfolio Management | |
| 250 | _a6th | ||
| 260 | _aChennai | ||
| 260 | _bMc Graw Hill | ||
| 260 | _c2022 | ||
| 300 | _ax,1.6 p. | ||
| 650 |
_aMBA _92792 |
||
| 650 |
_bInvestment,Analysis, an, Portfoli, Management,MBA _92793 |
||
| 942 | _cMBA_BK | ||
| 999 |
_c1323 _d1323 |
||