| 000 | 00482nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-93-5316-481-2 | ||
| 082 | _a658.5 CHA | ||
| 100 |
_aS N Chary _92785 |
||
| 245 | 0 | _aProduction and Operations Management | |
| 250 | _a6TH | ||
| 260 | _aChennai | ||
| 260 | _bMc Graw Hill | ||
| 260 | _c2022 | ||
| 300 | _axxiv,32.21p. | ||
| 650 |
_aMBA _92786 |
||
| 650 |
_bProduction,Operations,Management,MBA _92787 |
||
| 942 | _cMBA_BK | ||
| 999 |
_c1321 _d1321 |
||