| 000 | 00503nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-93-528-6659-5 | ||
| 082 | _a658.7 BOW | ||
| 100 |
_aHull, John C. & Basu Shankaran _92722 |
||
| 245 | 0 | _aOptions, Futures & Other Derivatives | |
| 250 | _a10th ed. | ||
| 260 | _aNoida | ||
| 260 | _bPearson | ||
| 260 | _c2022 | ||
| 300 | _axxiv, 903 p. | ||
| 650 |
_aMBA _92723 |
||
| 650 |
_bOptions,,Futures,Other,Derivatives,MBA _92724 |
||
| 942 | _cMBA_BK | ||
| 999 |
_c1300 _d1300 |
||