| 000 | 00517nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-93-5316-481-2 | ||
| 082 | _a658.5CHA | ||
| 100 |
_aChary S.N _92704 |
||
| 245 | 0 | _aProduction & Operations Management | |
| 250 | _a6th | ||
| 260 | _aNew Delhi | ||
| 260 | _bTata McGraw-Hill | ||
| 260 | _c2019 | ||
| 300 | _a32.21p.v | ||
| 650 |
_aManagement Production _92705 |
||
| 650 |
_bProduction,Operations,Management,Management Production _92706 |
||
| 942 | _cMBA_BK | ||
| 999 |
_c1294 _d1294 |
||