| 000 | 00536nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-93-532-8296-7 | ||
| 082 | _a658.3000727BAN | ||
| 100 |
_aBanerjee,Pratyush & Etal _92701 |
||
| 245 | 0 | _aPractical Applications of H R Analytics | |
| 260 | _aNew Delhi | ||
| 260 | _bSage Publications | ||
| 260 | _c2019 | ||
| 300 | _a300+I-4P | ||
| 650 |
_aHuman Resource Management _92702 |
||
| 650 |
_bPractical,Applications,H,R,Analytics,Human Resource Management _92703 |
||
| 942 | _cMBA_BK | ||
| 999 |
_c1293 _d1293 |
||