| 000 | 00490nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-93-860-6271-0 | ||
| 082 | _a658.300727 BHA | ||
| 100 |
_aBhattacharyya & Dipak Kumar _92692 |
||
| 245 | 0 | _aH R Analytics | |
| 260 | _aDelhi | ||
| 260 | _bSage Publications | ||
| 260 | _c2017 | ||
| 300 | _a214+I -4 P.V | ||
| 650 |
_aHuman Resource Management _92693 |
||
| 650 |
_bH,R,Analytics,Human Resource Management _92694 |
||
| 942 | _cMBA_BK | ||
| 999 |
_c1290 _d1290 |
||