| 000 | 00473nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-81-315-2813-6 | ||
| 082 | _a519.5 AND | ||
| 100 |
_aAnderson, David R. & etal _92686 |
||
| 245 | 0 | _aStatistics for Business and Economics | |
| 250 | _a12th ed | ||
| 260 | _bCengage Learning | ||
| 260 | _c2019 | ||
| 300 | _a1088p | ||
| 650 |
_aMBA _92687 |
||
| 650 |
_bStatistics,Business,Economics,MBA _92688 |
||
| 942 | _cMBA_BK | ||
| 999 |
_c1288 _d1288 |
||