| 000 | 00482nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-8-18-4782-271 | ||
| 082 | _a510 GOE | ||
| 100 |
_aGeol, Ajay & Geol, Alka _92629 |
||
| 245 | 0 | _aMathematics and Statistics | |
| 250 | _a4th ed | ||
| 260 | _aNew Delhi | ||
| 260 | _bTaxman Allied Services | ||
| 260 | _c2014 | ||
| 300 | _a1039p | ||
| 650 |
_aMBA _92630 |
||
| 650 |
_bMathematics,Statistics,MBA _92631 |
||
| 942 | _cMBA_BK | ||
| 999 |
_c1269 _d1269 |
||