| 000 | 00529nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-21-315-1874-8 | ||
| 082 | _a332.6 REI | ||
| 100 |
_aReilly, Frank K & Brown, keith C. _92584 |
||
| 245 | 0 | _aAnalyisi of Investment Management of Portfolias | |
| 250 | _a10th ed | ||
| 260 | _aNew Delhi | ||
| 260 | _bCengage Learning | ||
| 260 | _c2013 | ||
| 300 | _a1066p | ||
| 650 |
_aMBA _92585 |
||
| 650 |
_bAnalyisi,Investment,Management,Portfolias,MBA _92586 |
||
| 942 | _cMBA_BK | ||
| 999 |
_c1254 _d1254 |
||