| 000 | 00439nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-81-265-2677 | ||
| 082 | _a332.6 JON | ||
| 100 |
_aJones, Charles P _92452 |
||
| 245 | 0 | _aInvestments | |
| 250 | _a11th ed | ||
| 260 | _aNew Delhi | ||
| 260 | _bJohn Wiley | ||
| 260 | _c2010 | ||
| 300 | _a608p | ||
| 650 |
_aMBA _92453 |
||
| 650 |
_bInvestments,MBA _92454 |
||
| 942 | _cMBA_BK | ||
| 999 |
_c1208 _d1208 |
||