| 000 | 00439nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a81-219-3076-6 | ||
| 082 | _a657-42 TUL | ||
| 100 |
_aTulsian P.C & etal _92431 |
||
| 245 | 0 | _aCost Accounting | |
| 260 | _aNew Delhi | ||
| 260 | _bS.Chand & Company LTD . | ||
| 260 | _c2013 | ||
| 300 | _a19-15 pv | ||
| 650 |
_aMBA _92432 |
||
| 650 |
_bCost,Accounting,MBA _92433 |
||
| 942 | _cMBA_BK | ||
| 999 |
_c1201 _d1201 |
||