| 000 | 00461nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a81-219-0278-9 | ||
| 082 | _a657 SHU | ||
| 100 |
_aShukla M.C & etal _92398 |
||
| 245 | 0 | _aAdvanced Account | |
| 250 | _a14th rv ed | ||
| 260 | _aNew Delhi | ||
| 260 | _bS.Chand & Company LTD | ||
| 260 | _c1999 | ||
| 300 | _a32.8 pv | ||
| 650 |
_aMBA _92399 |
||
| 650 |
_bAdvanced,Account,MBA _92400 |
||
| 942 | _cMBA_BK | ||
| 999 |
_c1190 _d1190 |
||