| 000 | 00452nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-015157-4 | ||
| 082 | _a332.6 BOD | ||
| 100 |
_aBodie, Zvi & etal _92365 |
||
| 245 | 0 | _aInvestments | |
| 250 | _a8th ed | ||
| 260 | _aNew Delhi | ||
| 260 | _bMc Graw Hill Education | ||
| 260 | _c2013 | ||
| 300 | _a1083p | ||
| 650 |
_aMBA _92366 |
||
| 650 |
_bInvestments,MBA _92367 |
||
| 942 | _cMBA_BK | ||
| 999 |
_c1179 _d1179 |
||